Wind Turbine Comparison
Six common turbine designs, their look, and how they rate on the criteria that matter in practice.
The six designs
Side-by-side ratings
| Criterion | Horizontal-axis | Darrieus | Savonius | Giromill | Offshore | Airborne / bladeless |
|---|---|---|---|---|---|---|
| Aerodynamic efficiencyEnergy captured per swept area | ||||||
| Cost per MWhLevelised, at scale | ||||||
| Maintenance accessDowntime and reachability | ||||||
| Wind direction toleranceNeeds yaw control? | ||||||
| Noise & visual impactCommunity acceptance | ||||||
| Commercial maturityField-deployed track record |
Legend:
High / Good / Low cost favourable
Medium mixed
Low / Poor / High cost unfavourable
Varies design-dependent